Marina Del Rey Scion

4636 Lincoln Blvd.

Marina Del Rey, CA 90292
Phone: 310-821-8979
Fax: 0000000000
Marina Del Rey Scion -

Print

Zone 1+  - FICO 720+ 24-66 Months 6.95%
Zone 1+ - FICO 720+ 72/75 Months 7.30%
Zone 1+ - FICO 720+ 84 Months 8.05%
Zone 1 - FICO 690-719 24-66 Months 7.75%
Zone 1 - FICO 690-719 72/75 Months 8.15%
Zone 1 - FICO 690-719 84 Months 8.90%
Zone 2 - FICO 670-689 24-66 Months 8.80%
Zone 2 - FICO 670-689 72/75 Months

9.30%

Zone 3 - FICO 650-669 24-60 Months 10.40%
Zone 3 - FICO 650-669 66 Months 10.90%
Zone 3 - FICO 650-669 72/75 Months 11.40%
Zone 4 - FICO 630-649 24-66 Months 12.39%
Zone 4 - FICO 630-649 72/75 Months 13.39%
Zone 5 - FICO 610-629 24-60 Months 14.15%
Zone 5 - FICO 610-629 66 Months 14.40%
Zone 5 - FICO 610-629 72/75 Months

14.90%

Zone 6 - FICO 580-609 24-60 Months 17.15%
Zone 6 - FICO 580-609 66 Months 17.50%
Zone 6 - FICO 580-609 72/75 Months 17.90%
Zone 7 - FICO 520-579 24-60 Months 21.40%
Zone 7 - FICO 520-579 66 Months 21.65%
Zone 7 - FICO 520-579 72/75 Months 21.90%
Scion Certified Finance Rates Months Rates
Zone 1+  - FICO 720+ 24-66 Months 6.95%
Zone 1+ - FICO 720+ 72/75 Months 7.30%
Zone 1+ - FICO 720+ 84 Months 8.05%
Zone 1 - FICO 690-719 24-66 Months 7.75%
Zone 1 - FICO 690-719 72/75 Months 8.15%
Zone 1 - FICO 690-719 84 Months 8.90%
Zone 2 - FICO 670-689 24-66 Months 8.80%
Zone 2 - FICO 670-689 72/75 Months 9.30%
Zone 3 - FICO 650-669 24-60 Months 10.40%
Zone 3 - FICO 650-669 66 Months 10.90%
Zone 3 - FICO 650-669 72/75 Months 11.40%
Zone 4 - FICO 630-649 24-66 Months 12.39%
Zone 4 - FICO 630-649 72/75 Months 13.39%
Zone 5 - FICO 610-629 24-60 Months 14.15%
Zone 5 - FICO 610-629 66 Months 14.40%
Zone 5 - FICO 610-629 72/75 Months 14.90%
Zone 6 - FICO 580-609 24-60 Months 17.15%
Zone 6 - FICO 580-609 66 Months 17.50%
Zone 6 - FICO 580-609 72/75 Months 17.90%
Zone 7 - FICO 520-579 24-60 Months 21.40%
Zone 7 - FICO 520-579 66 Months 21.65%
Zone 7 - FICO 520-579 72/75 Months 21.90%
Lease Factors Months Rates

Zone 1+ FICO 720+

24-60 months

0.00295

Zone 1 - FICO 690-719 24-60 Months 0.00305
Zone 2 - FICO 670-689 24-60 Months 0.00350
Zone 3 - FICO 650-669 24-60 Months 0.00420
Zone 4 - FICO 630-649 24-60 Months 0.00470
Zone 5 - FICO 610-629 24-60 Months 0.00550
Zone 6 - FICO 580-609 24-60 Months 0.00610
Zone 7 - FICO 520-579 24-60 Months 0.00730

Lease Factors Pre-Owned Certified

Months Rates

Zone 1+ FICO 720+

24-60 months

0.00295

Zone 1 - FICO 690-719 24-60 Months 0.00305
Zone 2 - FICO 670-689 24-60 Months 0.00350
Zone 3 - FICO 650-669 24-60 Months 0.00420
Zone 4 - FICO 630-649 24-60 Months 0.00470
Zone 5 - FICO 610-629 24-60 Months 0.00550
Zone 6 - FICO 580-619 24-60 Months 0.00610
Zone 7 - FICO 520-579 24-60 Months 0.00730
New Vehicle Protection Plans    
Platinum Protection 6/100,000 $1175 w/ $0 deduct
Platinum Protection 6/100,000 $1125 w/ $50 deduct
Platinum Protection 7/75,000 $1050 w/ $50 deduct
Gold Protection 3/80,000 $850 w/ $50 deduct
Platinum Protection 7/75,000 $1100 w/ $0 deduct
Platinum Protection 7/100,000 $1250 w/ $50 deduct
Platinum Protection 7/100,000 $1300 w/ $0 deduct
Gold Protection 3/80,000 $900 w/ $0 deduct
Gold Protection 5/60,000 $850 w/ $50 deduct
Gold Protection 5/60,000 $900 w/ $0 deduct
Gold Protection 5/80,000 $900 w/ $50 deduct
Gold Protection 5/80,000 $950 w/ $0 deduct
Gold Protection 5/100,000 $1000 w/ $50 deduct
Gold Protection 5/100,000 $1050 w/ $0 deduct
Gold Protection 6/75,000 $900 w/ $50 deduct
Gold Protection 6/75,000 $950 w/ $0 deduct
Gold Protection 6/100,000 $1025 w/ $50 deduct
Gold Protection 6/100,000 $1075 w/ $0 deduct
Gold Protection 7/75,000 $950 w/ $50 deduct
Gold Protection 7/75,000 $1000 w/ $0 deduct
Gold Protection 7/100,000 $1100 w/ $50 deduct
Gold Protection 7/100,000 $1150 w/ $0 deduct
Powertrain 6/100,000 $925 w/ $50 deduct
Powertrain 6/100,000 $975 w/ $0 deduct
Platinum Protection 6/75,000 $1025 w/ $0 deduct
Platinum Protection 6/75,000 $975 w/ $50 deduct
Platinum Protection 5/60,000 $950 w/ $0 deduct
Platinum Protection 5/60,000 $900 w/ $50 deduct
Platinum Protection 4/65,000 $925 w/ $0 deduct
Platinum Protection 4/65,000 $875 w/ $50 deduct
Platinum Protection 3/50,000 $875 w/ $0 deduct
Platinum Protection 3/50,000 $825 w/ $50 deduct
Other Products    
Toyota Extra Guard Paint, Chrome and Fabric Protection $225
Lojack Stolen Vehicle Recovery $595
GAP Guaranteed Auto Protection $499
Prepaid Maintenance    
Premium Plan (SP8) Interval 5,000 miles/3 years-40,000 miles $790
Premium Plan (SP0) Interval 7,500 miles/2 years-22,500 miles $335
Premium Plan (SP9) Interval 5,000 miles/4 years-55,000 miles $995
Premium Plan (SP7) Interval 5,000 miles/2 years-25,0000 miles $440
 
Marina Del Rey Scion • 310-821-8979
 • Site Map • Disclaimer • Contact Us